The range of Sweepfire telescopic rods offers a perfect rod for nearly all kind of fishing for predators and coarse fishing.

Sweepfire Tele
Model versions: 2
Sweepfire Tele SpinTele spinning rod | UL-H







The Sweepfire Tele Spin series offers fitting rods for fishing at the stream, river, pond and lake. Due to the range from 1.90m to 3.00m, you will always find the perfect rod to fish successfully for trout, perch, pike and zander as well as bream, carp and eel.
Ideal for beginners but also experienced anglers, who value compact pack sizes.
- Composite blank
- Cork grip
- DPS reel seat
- Titanium oxide guides
Article No. | Length | CW | Action | Closed L. | Sect. | Guides | Weight | RRP* |
---|---|---|---|---|---|---|---|---|
m | g | cm | g | |||||
11421-190 | 1.90 | 3-15 | medium fast | 50 | 5 | 4 | 110 | 49.00 € |
11421-210 | 2.10 | 5-20 | medium fast | 54 | 6 | 5 | 130 | 56.00 € |
11421-240 | 2.40 | 5-20 | medium fast | 60 | 6 | 5 | 140 | 61.00 € |
11421-211 |
2.10 | 10-30 | medium fast | 54 | 6 | 5 | 135 | 61.00 € |
11421-241 |
2.40 | 10-30 | medium fast | 60 | 6 | 5 | 150 | 66.00 € |
11421-270 | 2.70 | 10-30 | medium fast | 63 | 7 | 6 | 175 | 68.00 € |
11421-300 | 3.00 | 10-30 | medium fast | 65 | 7 | 6 | 190 | 81.00 € |
11421-242 | 2.40 | 15-50 | medium fast | 60 | 6 | 5 | 160 | 68.00 € |
11421-271 | 2.70 | 20-60 | medium fast | 63 | 7 | 6 | 180 | 71.00 € |
11421-301 | 3.00 | 30-60 | medium fast | 65 | 7 | 6 | 205 | 85.00 € |
11421-243 | 2.40 | 30-70 | medium fast | 60 | 6 | 5 | 180 | 71.00 € |
11421-244 | 2.40 | 40-90 | medium fast | 60 | 6 | 5 | 190 | 79.00 € |
11421-272 | 2.70 | 40-90 | medium fast | 63 | 7 | 6 | 210 | 74.00 € |
11421-302 |
3.00 | 40-90 | medium fast | 65 | 7 | 6 | 225 | 88.00 € |
* Recommended retail price in €
Sweepfire Tele FloatTele float rod | ML



Both Tele Float models within the Sweepfire series are marked by a distinct tip action and cast float rigs over great distances.
- Composite blank
- Cork grip
- DPS reel seat
- Titanium oxide guides
Article No. | Length | CW | Action | Closed L. | Sect. | Guides | Weight | RRP* |
---|---|---|---|---|---|---|---|---|
m | g | cm | g | |||||
11421-360 | 3.60 | 10-45 | progressive | 74 | 8 | 7 | 250 | 91.00 € |
11421-390 |
3.90 | 10-45 | progressive | 74 | 8 | 7 | 265 | 95.00 € |
* Recommended retail price in €